|
2012 GCC Men's Mixed Level Gold Country Classic 870 Saddleback Circle Livermore, CA 94551 (925) 456-6116 2/12/2012 |
Team Results All Levels - All Age Divisions Session 4 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Byers |
A |
358.300 |
61.300 1 |
59.100 1 |
59.400 1 |
59.600 1 |
59.400 1 |
59.500 1 |
| 310 Eric Sherbert | 15.000 | 14.600 | 15.200 | ||||||
| 315 Zack Martin | 15.300 | 14.700 | 14.700 | ||||||
| 402 Andrew Kawamura | 14.700 | ||||||||
| 403 Ashton Anaya | 15.000 | ||||||||
| 405 Brandon Nguyen | 15.400 | 14.900 | 15.300 | 14.800 | 15.400 | ||||
| 406 Bryan Rettele | 14.700 | ||||||||
| 407 Justin Jones | 15.200 | 14.200 | |||||||
| 429 Ryan Crockett | 15.400 | 15.000 | 15.000 | ||||||
| 502 Isaac Hammett | 14.700 | 14.600 | |||||||
| 1147 Cameron Ngai | 14.700 | 14.800 | 15.000 | ||||||
2 |
American Gymnastics |
A |
345.400 |
59.400 2 |
56.100 3 |
57.800 2 |
57.800 2 |
57.600 3 |
56.700 2 |
| 302 Andrew Benson | 15.100 | 14.200 | 14.800 | ||||||
| 304 Conner Gaughan | 15.000 | 14.500 | 14.500 | ||||||
| 306 Justin Forde | 14.800 | 14.500 | 14.800 | ||||||
| 839 Erik Dashevsky | 14.500 | ||||||||
| 840 James Kraynik | 14.100 | ||||||||
| 841 Christophe Theodore | 14.000 | ||||||||
| 843 David Rauchwerger | 15.200 | 14.400 | 14.200 | ||||||
| 844 Aiden Warren | 13.200 | 14.500 | |||||||
| 845 Koby Yee | 14.600 | 13.700 | |||||||
| 1186 Eric Pearce | 14.600 | 14.400 | 13.400 | ||||||
| 1196 Justin Yee | 14.100 | 14.300 | |||||||
3 |
High Sierra |
A |
339.400 |
56.300 3 |
58.600 2 |
54.200 3 |
56.600 4 |
57.800 2 |
55.900 3 |
| 378 Garrison Luevano | 13.200 | 14.800 | 13.300 | 13.900 | 14.600 | 13.700 | |||
| 380 Mark Nugent | 14.200 | 14.500 | 14.200 | 14.700 | 14.600 | 13.700 | |||
| 426 Gabriel Radow | 14.000 | 14.500 | 13.900 | 14.200 | 14.400 | 13.900 | |||
| 427 Travis Rothgeb | 14.900 | 14.800 | 12.800 | 13.800 | 14.200 | 14.600 | |||
4 |
Classic |
A |
319.600 |
55.100 4 |
50.200 4 |
50.600 4 |
57.100 3 |
54.500 4 |
52.100 4 |
| 316 Aled De La Cruz | 13.400 | 13.900 | 12.500 | 14.400 | 13.500 | ||||
| 318 Colin Flores | 13.100 | 12.300 | |||||||
| 320 Tyler Flores | 14.500 | 11.800 | 13.800 | ||||||
| 451 Matthew Garay | 12.200 | 11.700 | 14.000 | 13.100 | |||||
| 512 Joshua Burdios | 13.100 | 14.000 | 12.800 | 13.400 | |||||
| 815 Jaycob Beasley | 14.100 | 13.300 | 14.400 | 12.200 | |||||
| 816 Lolo Tavake | 14.700 | 13.400 | |||||||
This web page was generated by ProScore 4 ™