|
2012 Gold Country Classic Men's Oakland Marriott City Center 1001 Broadway Oakland, CA 94607 2/11/2012 - 2/12/2012 |
Team Results Level 9 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Byers |
A |
226.200 |
40.300 1 |
38.500 1 |
35.900 1 |
41.400 1 |
35.500 1 |
34.600 1 |
| 907 Randy Pietersen | 13.000 | 13.800 | 12.300 | 11.600 | |||||
| 908 Darrel Yamamura | 13.700 | 12.500 | 13.000 | 14.400 | 12.500 | ||||
| 909 Brandon Ngai | 13.800 | 12.500 | 11.000 | ||||||
| 912 Josh Newbold | 13.600 | 12.200 | 10.400 | 13.200 | 12.200 | 10.500 | |||
2 |
American Gymnastics |
A |
220.500 |
39.100 2 |
37.100 2 |
35.600 2 |
39.700 2 |
35.200 2 |
33.800 2 |
| 902 William Pearce | 12.700 | 13.300 | 12.400 | 12.500 | 11.000 | ||||
| 903 John Kraynik | 12.000 | 12.800 | 10.900 | ||||||
| 904 Kirk Jensen | 12.800 | 11.700 | 13.100 | 11.100 | |||||
| 905 Joshua Rauchwerger | 13.600 | 11.800 | 11.500 | 13.800 | 11.800 | 11.700 | |||
This web page was generated by ProScore 4 ™