|
2012 Gold Country Classic Men's Oakland Marriott City Center 1001 Broadway Oakland, CA 94607 2/11/2012 - 2/12/2012 |
Team Results Level 7 - 10+ Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Byers |
A |
256.700 |
42.300 2 |
42.400 1 |
45.100 2 |
42.900 2 |
42.100 1 |
41.900 2 |
| 701 Isaac Hammett | 13.900 | 13.500 | 15.300 | 14.200 | 14.100 | ||||
| 706 Justin Fursov | 14.000 | 14.600 | 13.900 | 13.400 | |||||
| 709 Cameron Ngai | 14.500 | 14.900 | 15.200 | 14.400 | 14.000 | 14.400 | |||
| 713 Kyle Leedy | 13.900 | 14.600 | 13.900 | ||||||
2 |
American Gymnastics |
A |
253.900 |
42.400 1 |
37.200 2 |
45.400 1 |
45.100 1 |
41.200 2 |
42.600 1 |
| 702 Aiden Warren | 13.300 | 12.000 | 12.900 | ||||||
| 703 Koby Yee | 15.000 | 12.900 | 15.000 | 15.300 | 14.100 | 14.700 | |||
| 705 David Rauchwerger | 14.100 | 15.300 | 14.800 | 14.200 | 13.800 | ||||
| 708 Eric Pearce | 12.300 | 15.100 | 15.000 | 14.100 | |||||
This web page was generated by ProScore 4 ™