|
2008 Gold Country Classic Gymweavers Gymnastics Center Fort Mason, Herbst Pavillion San Francisco, CA (209) 369-2436 (209) 333-9967 Fax 2/16/2008 - 2/18/2008 |
Team Results Level 4 - All Age Divisions Session 7 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Peninsula |
1 |
169.850 |
28.200 1 |
29.300 1 |
28.000 1 |
27.900 1T |
28.550 1 |
27.900 1 |
| 4070 Spencer Balkenhol | 9.300 | 9.750 | 9.350 | 9.500 | 9.150 | ||||
| 4073 Thomas Lee | 9.400 | 9.600 | 9.300 | 9.500 | 9.350 | ||||
| 4075 Brent Marin | 9.500 | 9.650 | 9.300 | ||||||
| 4076 Timothy McCarthy | 9.900 | 9.250 | 9.550 | 9.400 | |||||
| 4077 Jonathan Schaff | 9.100 | ||||||||
2 |
Extreme |
1 |
161.600 |
25.950 4 |
27.250 2 |
27.700 2 |
27.900 1T |
26.750 2 |
26.050 2 |
| 4028 Sebastian Abedi | 8.550 | 9.050 | |||||||
| 4029 Devin Caruso | 8.900 | 9.050 | |||||||
| 4031 Dylan Finley | 8.750 | 8.500 | |||||||
| 4032 Jack Goodman | 9.300 | 9.350 | 8.900 | ||||||
| 4033 Derek Helms | 8.500 | 9.250 | 9.100 | 9.100 | 8.500 | ||||
| 4035 Miles Nevilles | 8.900 | 9.100 | 9.300 | 9.500 | |||||
3 |
Santa Cruz |
1 |
157.250 |
26.350 2 |
25.900 4 |
26.550 3 |
27.300 4 |
26.650 3 |
24.500 3 |
| 4098 Jacob Bayani | 8.500 | ||||||||
| 4099 Grant Heffner | 8.700 | 8.500 | 8.400 | 9.050 | 8.850 | 7.800 | |||
| 4100 Brenden Hite | 9.050 | ||||||||
| 4102 Jaden Swanson | 9.050 | 9.100 | 9.200 | 9.100 | 8.700 | ||||
| 4103 Buddy Takemoto | 8.600 | 8.900 | 9.050 | 8.700 | 8.000 | ||||
4 |
Redwood Empire |
1 |
156.575 |
26.100 3 |
26.075 3 |
26.500 4 |
27.500 3 |
26.200 4 |
24.200 4 |
| 4081 Quillan Chamberlain | 8.800 | 8.700 | 7.800 | ||||||
| 4083 Ben Johnson | 9.150 | ||||||||
| 4084 Ryan Kitchens | 8.425 | ||||||||
| 4085 Gabriel Miguel | 9.000 | 9.000 | 8.900 | 8.100 | |||||
| 4086 Michael Morarity | 8.600 | 9.200 | |||||||
| 4087 Kael Seaver | 8.700 | 8.600 | 8.300 | ||||||
| 4089 Kenzo Spaulding | 8.800 | 8.650 | 8.700 | 9.150 | |||||
5 |
Four Stars |
1 |
146.250 |
24.200 5 |
23.600 5 |
25.500 5 |
27.100 5 |
25.550 5 |
20.300 5 |
| 4037 Jacob Laico | 8.850 | ||||||||
| 4038 Jacob Miner | 7.800 | 6.200 | 8.000 | 8.600 | 6.000 | ||||
| 4039 Ruben Padilla | 9.200 | 9.300 | 9.700 | 9.200 | 9.200 | 7.600 | |||
| 4040 Adam Pakman | 7.200 | 8.100 | 7.800 | 9.050 | 7.750 | 6.700 | |||
This web page was generated by ProScore 4 ™