|
2008 Gold Country Classic Gymweavers Gymnastics Center Fort Mason, Herbst Pavillion San Francisco, CA (209) 369-2436 (209) 333-9967 Fax 2/16/2008 - 2/18/2008 |
Team Results Level 6 - All Age Divisions Session 5 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Peninsula |
1 |
169.875 |
29.000 1 |
28.725 1 |
28.400 1 |
28.600 1 |
27.600 1 |
27.550 2 |
| 6049 Cole Hullfish | 9.500 | 9.200 | 9.600 | 9.100 | 9.200 | ||||
| 6050 Marinko Jerkunica | 9.500 | ||||||||
| 6051 Harrison Plate | 9.800 | 9.625 | 9.700 | 9.500 | 8.900 | ||||
| 6052 Kevin Pomeroy | 9.700 | 9.600 | 9.500 | 9.450 | |||||
| 6053 Cameron Taylor | 9.500 | 9.500 | 9.000 | ||||||
2 |
Nor Cal American |
1 |
164.375 |
27.700 2 |
27.475 3 |
26.650 3 |
28.500 2 |
25.900 3 |
28.150 1 |
| 6044 Owen Cook | 9.400 | 8.500 | 8.750 | 8.400 | 9.200 | ||||
| 6045 Alex Mazur | 8.600 | 9.400 | |||||||
| 6047 William Pearce | 9.925 | 8.850 | 9.400 | 8.700 | 9.450 | ||||
| 6048 Joshua Rauchwerger | 9.700 | 9.050 | 9.050 | 9.700 | 8.800 | 9.500 | |||
3 |
JDR |
1 |
161.325 |
26.600 4 |
27.275 4 |
27.350 2 |
27.700 4T |
26.000 2 |
26.400 4 |
| 6039 Varun Bhadkamkar | 9.000 | 8.800 | 8.200 | 8.500 | |||||
| 6040 Giuseppe Dalle Ore | 8.800 | 8.950 | 9.000 | 8.400 | |||||
| 6041 Noam Hurwitz | 8.100 | 9.100 | 9.200 | 8.400 | |||||
| 6042 Josh Romero | 9.500 | 9.675 | 9.300 | 9.500 | 9.400 | 9.500 | |||
4 |
Technique |
1 |
158.150 |
26.700 3 |
25.050 5 |
26.350 4 |
27.600 6 |
25.750 4 |
26.700 3 |
| 6056 Alex Ilnitskiy | 9.200 | 8.800 | 9.300 | ||||||
| 6058 Preston Magonigal | 9.100 | 8.350 | 9.200 | ||||||
| 6059 Trusten Mohr | 8.900 | 8.550 | 8.850 | 9.200 | 8.300 | 8.900 | |||
| 6060 Cameron O'Connor | 8.300 | 8.650 | 8.500 | ||||||
| 6061 Ohi Outland | 8.700 | 8.150 | 9.200 | ||||||
5 |
Extreme |
1 |
155.800 |
26.000 5 |
28.400 2 |
24.850 5 |
27.800 3 |
24.100 5 |
24.650 6 |
| 6019 Lucas Dodson | 8.800 | 9.550 | 8.950 | 9.200 | 8.200 | 7.900 | |||
| 6020 Conner Van Liew | 8.800 | ||||||||
| 6021 Richard Von Thaden | 9.250 | 7.800 | 9.100 | 7.900 | 7.900 | ||||
| 6022 Wyatt Zmrzel | 8.400 | 9.600 | 8.100 | 9.500 | 8.000 | 8.850 | |||
6 |
Gymweavers |
1 |
145.750 |
24.300 6 |
23.550 6 |
22.650 7 |
27.700 4T |
22.100 6 |
25.450 5 |
| 6032 William Huck | 7.700 | 6.500 | |||||||
| 6033 Michael Huck | 6.200 | 9.200 | 6.900 | 7.950 | |||||
| 6034 Riley Larson | 8.500 | 7.700 | 7.400 | 9.100 | 7.700 | 8.850 | |||
| 6036 Brandon Ngai | 8.100 | 9.650 | 8.750 | 9.400 | 7.500 | 8.650 | |||
7 |
Gymnastics Unlimited |
1 |
138.900 |
23.400 7 |
22.600 7 |
24.100 6 |
26.200 7 |
20.300 7 |
22.300 7 |
| 6024 Matthew Cadrett | 8.500 | 7.800 | 7.950 | 8.700 | 7.400 | 8.100 | |||
| 6025 Triston Marez | 6.900 | 7.500 | 7.950 | 9.000 | 6.000 | 7.200 | |||
| 6026 Max Rojas | 8.000 | 7.300 | 8.200 | 8.500 | 6.900 | 7.000 | |||
This web page was generated by ProScore 4 ™