|
Gold Country Classic 2007 - Mens San Mateo & JDR Gymnastics Boosters 1306 Elmer Street Belmont, CA 94002 (650) 591-8734 Fax 2/16/2007 - 2/19/2007 |
Team Results Level 5 - All Age Divisions Session 8 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Peninsula Gym. |
A |
170.750 |
28.450 1 |
28.800 1 |
28.700 1 |
28.500 3T |
28.150 2 |
28.150 1 |
| 976 Bodhi Alaracon | 9.350 | ||||||||
| 977 Cameron Taylor | 9.500 | 9.350 | 9.350 | 9.400 | |||||
| 978 Ian Gookin | 9.300 | ||||||||
| 979 Marinko Jerkunica | 9.450 | 9.500 | 9.400 | ||||||
| 980 Michael Dea | 9.600 | 9.450 | |||||||
| 981 Cole Hullfish | 9.350 | 9.800 | 9.500 | 9.300 | |||||
| 984 Kevin Pomeroy | 9.650 | 9.700 | 9.800 | ||||||
2 |
Gymnastics Unlimited |
A |
160.900 |
26.950 2T |
26.250 2 |
26.050 4 |
28.500 4T |
27.300 3 |
25.850 3 |
| 110 Matthew Cadrett | 9.100 | 8.600 | 8.650 | 9.400 | 9.250 | 8.800 | |||
| 111 Max Rojas | 9.050 | 8.500 | 8.750 | 8.500 | |||||
| 115 Triston Marez | 9.150 | 8.700 | 9.400 | 9.300 | |||||
| 116 Jonathan McMillan | 8.700 | 8.550 | |||||||
| 117 Michael Pitcock | 9.700 | ||||||||
| 1030 Bryce Coutrakis | 8.800 | ||||||||
3 |
Liberty Gymnastics |
A |
159.600 |
26.950 3T |
25.400 3T |
27.300 2 |
28.000 6 |
25.700 6 |
26.250 2 |
| 160 Dillon Choi | 8.850 | 8.100 | 9.500 | ||||||
| 166 Stephen Chan | 8.700 | ||||||||
| 167 Spencer Herbert | 9.000 | 8.500 | 8.600 | ||||||
| 171 Joshua Van Gogh | 8.900 | 9.000 | 9.200 | 9.000 | |||||
| 173 Sullivan Tobin | 9.200 | 8.500 | |||||||
| 1092 Gabe Marquez | 9.100 | 8.400 | 9.100 | 9.300 | 8.650 | ||||
4 |
Technique |
A |
159.300 |
24.950 4 |
25.400 4T |
26.600 3 |
28.950 1 |
28.450 1 |
24.950 4 |
| 643 Max Konecki | 7.900 | 9.100 | 8.900 | 9.800 | 9.600 | 8.550 | |||
| 649 Preston Magonigal | 9.050 | 8.500 | 9.200 | 9.850 | 8.400 | ||||
| 650 Kyle Osborn | 9.400 | ||||||||
| 651 Ohi Outland | 7.800 | 8.500 | 9.450 | 8.000 | |||||
| 652 Lorenzo Susbilla | 8.000 | 9.300 | |||||||
5 |
JDR Gymnastics |
A |
152.450 |
24.850 5 |
23.000 5 |
25.100 5 |
28.200 5 |
26.800 4 |
24.500 5 |
| 463 Allesandro Dalle Ore | 8.100 | 8.400 | 9.500 | 9.500 | 8.600 | ||||
| 464 Finn Mottell | 7.950 | 8.000 | 8.400 | 8.100 | |||||
| 469 Elijah Joves | 6.900 | 9.300 | 8.700 | ||||||
| 470 Benjamin David Klee | 8.750 | 8.300 | 9.400 | 8.600 | 7.800 | ||||
| 476 Alex Van Der Veen | 8.150 | ||||||||
6 |
Extreme |
A |
148.450 |
23.000 6 |
22.350 6 |
24.200 6 |
28.600 2 |
26.300 5 |
24.000 6 |
| 1078 Conner Van Liew | 8.250 | 7.600 | 7.800 | 9.400 | 9.000 | 7.400 | |||
| 1080 Eric Waters | 6.300 | 5.500 | 7.500 | 9.300 | 8.200 | 7.600 | |||
| 1081 Wyatt Zmrzel | 8.450 | 9.250 | 8.900 | 9.900 | 9.100 | 9.000 | |||
This web page was generated by ProScore 4 ™