|
Gold Country Classic 2007 - Men's San Mateo & JDR Gymnastics Boosters 1306 Elmer Street Belmont, CA 94002 (650) 591-8734 Fax 2/16/2007 - 2/19/2007 |
Team Results Level 4 - All Age Divisions Session 5 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
International Gym |
A |
165.600 |
28.650 1 |
26.550 2 |
27.850 1 |
28.300 3 |
26.950 1 |
27.300 1 |
| 726 Andrew Karperos | 8.550 | 9.100 | 8.800 | ||||||
| 727 Cole Wetzel | 9.500 | 8.800 | 9.200 | 8.600 | |||||
| 729 Nakita Bondarenko | 9.550 | 9.300 | 9.750 | 9.100 | 9.100 | ||||
| 730 Nicholas Rucker | 9.600 | 9.200 | 9.450 | 9.350 | 9.050 | 9.600 | |||
2 |
Gymnastics Unlimited |
A |
162.200 |
28.100 2 |
27.550 1 |
26.750 2 |
28.650 1 |
26.300 2 |
24.850 2 |
| 104 William Lewis | 8.750 | 8.500 | 8.000 | ||||||
| 108 Darrel Yamamura | 9.600 | 9.650 | 8.800 | 9.800 | 8.250 | ||||
| 109 Jacob Crawford | 9.300 | 9.700 | 9.200 | 9.550 | 9.200 | ||||
| 1031 Dawson Anderson | 9.200 | 8.200 | 9.300 | 8.600 | 8.600 | ||||
3 |
Redwood Empire |
A |
155.600 |
27.250 3 |
23.400 3 |
26.000 3 |
28.550 2 |
25.950 3 |
24.450 4 |
| 437 Leland Shimizu | 7.500 | 8.600 | |||||||
| 438 Jeremy Masterson | 8.200 | 8.900 | 8.150 | ||||||
| 439 Gabriel Miguel | 9.500 | 8.400 | 8.000 | ||||||
| 444 Austin Sidie | 9.000 | ||||||||
| 445 Christian Silbermann | 7.700 | 8.500 | 9.600 | 9.250 | 8.300 | ||||
| 447 Kenzo Spaulding | 8.800 | ||||||||
| 448 Dimitri Stavropoulos | 9.450 | 8.300 | |||||||
| 449 Mike Whitt | 9.450 | ||||||||
4 |
Oroville |
A |
152.250 |
25.800 5 |
23.200 4 |
25.650 4 |
27.350 5 |
25.700 4 |
24.550 3 |
| 934 Dustin Nelson | 8.700 | 7.800 | 8.800 | 9.250 | 8.900 | 8.500 | |||
| 935 Gregory Costa | 8.500 | 8.200 | 8.000 | 9.200 | 8.600 | 7.500 | |||
| 936 Joshua Brewton | 8.900 | ||||||||
| 937 Reid Ross | 8.600 | 7.200 | 8.850 | 8.200 | 8.550 | ||||
5 |
High Sierra |
A |
146.800 |
25.900 4 |
20.700 5 |
24.850 5 |
28.050 4 |
25.400 5 |
21.900 5 |
| 1037 Kane Spaller | 8.900 | 6.400 | 8.100 | 9.500 | 8.100 | 6.200 | |||
| 1038 Artie Henderson III | 8.200 | 7.700 | 8.950 | 9.400 | 8.900 | 7.900 | |||
| 1039 Nathan Gammel | 8.800 | 6.600 | 7.800 | 9.150 | 8.400 | 7.800 | |||
This web page was generated by ProScore 4 ™