|
Gold Country Classic 2007 - Men's San Mateo & JDR Gymnastics Boosters 1306 Elmer Street Belmont, CA 94002 (650) 591-8734 Fax 2/16/2007 - 2/19/2007 |
Team Results Level 5 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
American |
A |
163.950 |
26.500 3 |
27.450 1 |
27.250 1 |
28.050 3 |
28.100 2 |
26.600 1 |
| 1008 William Pearce | 9.700 | 9.000 | 9.250 | 9.450 | 8.400 | ||||
| 1009 Owen Cook | 8.900 | 9.250 | 8.900 | 9.400 | 9.250 | 9.100 | |||
| 1010 Sherwin Ng | 8.600 | ||||||||
| 1011 Kyle Visher | 9.000 | 8.500 | 9.350 | 9.400 | 9.400 | 9.100 | |||
2 |
San Mateo |
A |
162.600 |
27.200 1 |
26.600 2 |
26.400 3T |
28.100 2 |
28.250 1 |
26.050 2 |
| 388 Matt Schertler | 9.000 | ||||||||
| 395 Nicholas Garcia | 9.100 | 8.900 | 9.300 | 9.450 | 8.600 | ||||
| 396 Martin Harrington | 8.650 | ||||||||
| 397 Maguire Kane | 9.200 | 8.800 | |||||||
| 398 Colton Palmer | 9.350 | ||||||||
| 400 Matthew Sibbert | 8.700 | ||||||||
| 401 Nathan Silverman | 9.500 | 9.000 | |||||||
| 402 Eric Vincent | 9.450 | ||||||||
| 404 Nicholas Wong | 9.000 | 8.850 | 9.300 | 8.450 | |||||
3 |
Morgan Hill |
A |
159.850 |
27.100 2 |
25.750 4 |
26.850 2 |
27.200 5 |
27.450 3 |
25.500 4 |
| 926 Alec O'Grady | 9.000 | 8.500 | 8.950 | 9.100 | 9.200 | 8.400 | |||
| 927 Bryan Miner | 9.100 | 8.800 | 9.200 | 9.100 | 8.600 | ||||
| 928 Dante Gallardo | 9.000 | 8.500 | |||||||
| 929 Kyvon Hughes | 8.450 | 9.050 | 9.150 | ||||||
| 930 Nikolas Mamola | 8.700 | 9.050 | |||||||
4 |
Marin Elite Gymnasti |
A |
159.450 |
26.300 4 |
25.600 5 |
26.400 4T |
28.200 1 |
27.000 4 |
25.950 3 |
| 960 Dylan Adler | 8.700 | 8.200 | 8.950 | 9.400 | 8.900 | 8.650 | |||
| 961 Max Adler | 8.900 | 9.000 | 9.500 | 8.900 | |||||
| 962 Andrew Bourhis | 8.600 | 9.300 | 8.700 | ||||||
| 963 Joe Lahorgue | 8.700 | 8.400 | 8.850 | 9.400 | 8.400 | ||||
5 |
Extreme |
A |
157.850 |
25.900 5 |
26.550 3 |
26.400 5T |
27.600 4 |
26.200 5 |
25.200 5 |
| 1072 Joseph Diaz | 8.100 | 8.600 | |||||||
| 1073 Lucas Dodson | 8.800 | 8.400 | 9.550 | 9.350 | 8.700 | 8.500 | |||
| 1074 Mathew Esposito | 9.200 | 8.300 | |||||||
| 1075 Nicholas Lavoie | 8.350 | 8.200 | |||||||
| 1076 Ryan Mcvay | 9.000 | 9.800 | 8.650 | 9.050 | 8.900 | 8.400 | |||
6 |
Santa Cruz Sports Ce |
A |
135.150 |
21.600 6 |
18.850 6 |
22.050 6 |
25.750 6 |
23.500 6 |
23.400 6 |
| 994 Drew Arroyo | 7.200 | 4.600 | 6.200 | 8.600 | 7.300 | 7.200 | |||
| 995 Will Ryan | 7.100 | 6.100 | 7.600 | 8.000 | 7.600 | 8.000 | |||
| 996 Zac Neuman | 7.300 | 8.150 | 8.250 | 9.150 | 8.600 | 8.200 | |||
This web page was generated by ProScore 4 ™